5 L size for business use
※Packaging material image
Country of sale
Internal Capacity
Net Weight | 5L |
---|---|
Quantity/carton | 4 |
Minimum Order | 1 carton |
Unit Size (mm) | 187(D)×250(h) (mm) |
Carton Size (mm) | 588×347×260(h) (mm) |
Minimum Order Lot Size (mm) | 333×255×266(h) (mm) |
Unit Weight | 3.7kg |
Carton Weight | 15.5kg |
Minimum Order Lot Weight | 14kg |
Table of ingredients
Expiration Date | 2 Years |
---|---|
Preservation temperature | -18℃ or less |
Packing Material | Corrugated cardboard |
Type | Frozen Confection |
Ingredients | The same as the cup ice cream. |
Product Features | "The same as the cup ice cream. ※Order production" |