2 L size for business use
※Packaging material image
Country of sale
Internal Capacity
Net Weight | 2L |
---|---|
Quantity/carton | 6 |
Minimum Order | 1 carton |
Unit Size (mm) | 172×277×84(h)(mm) |
Carton Size (mm) | 350×280×260(h)(mm) |
Minimum Order Lot Size (mm) | 350×280×260(h)(mm) |
Unit Weight | 1,670g |
Carton Weight | 10.6kg |
Minimum Order Lot Weight | 10.6kg |
Table of ingredients
Expiration Date | 2 Years |
---|---|
Preservation temperature | -18℃ or less |
Packing Material | Corrugated cardboard |
Type | Frozen Confection |
Ingredients | The same as the cup ice cream. |
Product Features | "The same as the cup ice cream. ※Order production" |